萘
| align="center" cellspacing="3" style="border: 1px solid #C0C090; background-color: #F8EABA; margin-bottom: 3px;" colspan="2" | Naphthalene |
|---|---|
![]() |
|
| align="center" cellspacing="3" style="border: 1px solid #C0C090; background-color: #F8EABA; margin-bottom: 3px;" colspan="2" | General |
| Chemical name | Naphthalene |
| Other names | Tar Camphor, White Tar, Moth Flakes |
| Chemical formula | C10H8 |
| SMILES | c1cccc2c1cccc2 |
| Molar mass | 128.17052 g/mol |
| Appearance | White solid crystals/flakes, strong odor of coal tar |
| CAS number | 91-20-3 |
| align="center" cellspacing="3" style="border: 1px solid #C0C090; background-color: #F8EABA; margin-bottom: 3px;" colspan="2" | Properties |
| Density | 1.14 g/cm³ |
| Solubility in water | approximately 30mg/L |
| Melting point | 80.2 °C |
| Boiling point | 218 °C |
| align="center" cellspacing="3" style="border: 1px solid #C0C090; background-color: #F8EABA; margin-bottom: 3px;" colspan="2" | Hazards |
| MSDS | External MSDS |
| Main hazards | Flammable, sensitizer, possible carcinogen. Dust can form explosive mixtures with air |
| NFPA 704 | |
| Flash point | 79 - 87 °C |
| Autoignition temperature | 525 °C |
| R/S statement | R: 22, 40, 50/53 S: 2, 36/37, 46, 60, 61 |
| RTECS number | QJ0525000 |
| align="center" cellspacing="3" style="border: 1px solid #C0C090; background-color: #F8EABA; margin-bottom: 3px;" colspan="2" | Except where noted otherwise, data are given for materials in their standard state (at 25°C, 100 kPa) Infobox disclaimer and references |
萘为白色鳞片状结晶,具有特殊的煤焦油样气味;熔点80.6℃,沸点219.9℃;难溶于水。萘用于生产染料、树脂、溶剂、炸药、消毒剂、杀虫剂、防腐剂、防蛀剂和碳化照明气,主要由呼吸道和消化道进入人体,引起毒性症状。萘在体内的代谢产物萘醇和萘酿可引起血管内溶血,内脏出血,肝中毒。由于萘可以储存入脂肪中,而脂肪转化成热量的同时可以释放萘引起中毒,所以萘中毒不会在隔绝接触后短时间内消失。



